Fits & Compatibility
| Year | Model | Engine |
|---|---|---|
| 1958 | Standard Beetle | 1200 |
| 1959 | Standard Beetle | 1200 |
| 1960 | Bus | 1200 |
| 1960 | Standard Beetle | 1200 |
| 1961 | Bus | 1200 |
| 1961 | Standard Beetle | 1200 |
| 1962 | Bus | 1200 |
| 1962 | Standard Beetle | 1200 |
| 1963 | Bus | 1500 |
| 1963 | Standard Beetle | 1200 |
| 1964 | Bus | 1500 |
| 1964 | Standard Beetle | 1200 |
| 1965 | Bus | 1500 |
| 1965 | Standard Beetle | 1200 |
| 1966 | Bus | 1500 |
| 1966 | Standard Beetle | 1300 |
| 1966 | Type III | 1600 |
| 1967 | Bus | 1500 |
| 1967 | Standard Beetle | 1500 |
| 1967 | Type III | 1600 |
| 1968 | Bus | 1600 |
| 1968 | Standard Beetle | 1500 |
| 1968 | Type III | 1600 |
| 1969 | Bus | 1600 |
| 1969 | Standard Beetle | 1500 |
| 1969 | Type III | 1600 |
| 1970 | Bus | 1600 |
| 1970 | Standard Beetle | 1500 |
| 1970 | Type III | 1600 |
| 1971 | Bus | 1600 |
| 1971 | Standard Beetle | 1600 |
| 1971 | Super Beetle | 1600 |
| 1971 | Type III | 1600 |
| 1971 | Type IV | 1700 |
| 1972 | Bus | 1700 |
| 1972 | Standard Beetle | 1600 |
| 1972 | Super Beetle | 1600 |
| 1972 | Type III | 1600 |
| 1972 | Type IV | 1700 |
| 1973 | Bus | 1700 |
| 1973 | Standard Beetle | 1600 |
| 1973 | Super Beetle | 1600 |
| 1973 | Type III | 1600 |
| 1973 | Type IV | 1700 |
| 1974 | Bus | 1800 |
| 1974 | Standard Beetle | 1600 |
| 1974 | Super Beetle | 1600 |
| 1974 | Type IV | 1800 |
| 1975 | Bus | 1800 |
| 1975 | Standard Beetle | 1600 |
| 1975 | Super Beetle | 1600 FI |
| 1976 | Bus | 2000 |
| 1976 | Standard Beetle | 1600 |
| 1976 | Super Beetle | 1600 FI |
| 1977 | Bus | 2000 |
| 1977 | Standard Beetle | 1600 |
| 1977 | Super Beetle | 1600 FI |
| 1978 | Bus | 2000 |
| 1978 | Super Beetle | 1600 FI |
| 1979 | Bus | 2000 |
| 1979 | Super Beetle | 1600 FI |
| 1980 | Vanagon | 2000 |
| 1981 | Vanagon | 2000 |
| 1982 | Vanagon | 1.6 D |
| 1982 | Vanagon | 2000 |
| 1983 | Vanagon | 1.6 D |
| 1983 | Vanagon | 1.9 GAS |
| 1983 | Vanagon | 2000 |
| 1984 | Vanagon | 1.6 D |
| 1984 | Vanagon | 1.9 GAS |
| 1984 | Vanagon | 2000 |
| 1985 | Vanagon | 1.9 GAS |
| 1986 | Vanagon | 2.1 GAS |
| 1987 | Vanagon | 2.1 GAS |
| 1988 | Vanagon | 2.1 GAS |
| 1989 | Vanagon | 2.1 GAS |
| 1990 | Vanagon | 2.1 GAS |
| 1991 | Vanagon | 2.1 GAS |
| 1992 | Eurovan | 2.5 GAS |
| 1992 | Vanagon | 2.1 GAS |
| 1993 | Eurovan | 2.5 GAS |
| 1994 | Eurovan | 2.5 GAS |
| 1995 | Eurovan | 2.5 GAS |
Beetle 6mm Brake Bleeder Valve
Brake Bleeder Valve: Beetle (Type I) 58-79 & Many Others
You May Also Need
(see DIY Tip Below)
In stock. Ships within one to two business days.
VW brake bleeder valves often become stripped or damaged after years of use. Since you must open and close them when removing air from the brake lines and after most brake service work, replace yours with these new ones if they have become damaged.
Condition: New
Warranty
All products carry a 100 day warranty. Engines, cylinder heads, and injection pumps carry an extended 12 month warranty. See our warranty page for details.
Do-it-Yourself Tip
Fits & Compatibility
| Year | Model | Engine |
|---|---|---|
| 1958 | Standard Beetle | 1200 |
| 1959 | Standard Beetle | 1200 |
| 1960 | Bus | 1200 |
| 1960 | Standard Beetle | 1200 |
| 1961 | Bus | 1200 |
| 1961 | Standard Beetle | 1200 |
| 1962 | Bus | 1200 |
| 1962 | Standard Beetle | 1200 |
| 1963 | Bus | 1500 |
| 1963 | Standard Beetle | 1200 |
| 1964 | Bus | 1500 |
| 1964 | Standard Beetle | 1200 |
| 1965 | Bus | 1500 |
| 1965 | Standard Beetle | 1200 |
| 1966 | Bus | 1500 |
| 1966 | Standard Beetle | 1300 |
| 1966 | Type III | 1600 |
| 1967 | Bus | 1500 |
| 1967 | Standard Beetle | 1500 |
| 1967 | Type III | 1600 |
| 1968 | Bus | 1600 |
| 1968 | Standard Beetle | 1500 |
| 1968 | Type III | 1600 |
| 1969 | Bus | 1600 |
| 1969 | Standard Beetle | 1500 |
| 1969 | Type III | 1600 |
| 1970 | Bus | 1600 |
| 1970 | Standard Beetle | 1500 |
| 1970 | Type III | 1600 |
| 1971 | Bus | 1600 |
| 1971 | Standard Beetle | 1600 |
| 1971 | Super Beetle | 1600 |
| 1971 | Type III | 1600 |
| 1971 | Type IV | 1700 |
| 1972 | Bus | 1700 |
| 1972 | Standard Beetle | 1600 |
| 1972 | Super Beetle | 1600 |
| 1972 | Type III | 1600 |
| 1972 | Type IV | 1700 |
| 1973 | Bus | 1700 |
| 1973 | Standard Beetle | 1600 |
| 1973 | Super Beetle | 1600 |
| 1973 | Type III | 1600 |
| 1973 | Type IV | 1700 |
| 1974 | Bus | 1800 |
| 1974 | Standard Beetle | 1600 |
| 1974 | Super Beetle | 1600 |
| 1974 | Type IV | 1800 |
| 1975 | Bus | 1800 |
| 1975 | Standard Beetle | 1600 |
| 1975 | Super Beetle | 1600 FI |
| 1976 | Bus | 2000 |
| 1976 | Standard Beetle | 1600 |
| 1976 | Super Beetle | 1600 FI |
| 1977 | Bus | 2000 |
| 1977 | Standard Beetle | 1600 |
| 1977 | Super Beetle | 1600 FI |
| 1978 | Bus | 2000 |
| 1978 | Super Beetle | 1600 FI |
| 1979 | Bus | 2000 |
| 1979 | Super Beetle | 1600 FI |
| 1980 | Vanagon | 2000 |
| 1981 | Vanagon | 2000 |
| 1982 | Vanagon | 1.6 D |
| 1982 | Vanagon | 2000 |
| 1983 | Vanagon | 1.6 D |
| 1983 | Vanagon | 1.9 GAS |
| 1983 | Vanagon | 2000 |
| 1984 | Vanagon | 1.6 D |
| 1984 | Vanagon | 1.9 GAS |
| 1984 | Vanagon | 2000 |
| 1985 | Vanagon | 1.9 GAS |
| 1986 | Vanagon | 2.1 GAS |
| 1987 | Vanagon | 2.1 GAS |
| 1988 | Vanagon | 2.1 GAS |
| 1989 | Vanagon | 2.1 GAS |
| 1990 | Vanagon | 2.1 GAS |
| 1991 | Vanagon | 2.1 GAS |
| 1992 | Eurovan | 2.5 GAS |
| 1992 | Vanagon | 2.1 GAS |
| 1993 | Eurovan | 2.5 GAS |
| 1994 | Eurovan | 2.5 GAS |
| 1995 | Eurovan | 2.5 GAS |
Complete Your Order!
You will need this to complete your job
